# Full Name h-index Citations i10-index Co-authors
Sara Abdi 6 318 4 2
Ali Haghighi Asl 24 2110 51 36
Azadeh Hemmati 7 162 5 13
Behnam Khoshandam 23 1482 36 16
Mohammad Nader Lotfollahi 20 971 36 10
mohsen Mehdipour Ghazi 15 1060 21 8
Ebrahim Najafi Kani 20 1867 24 11
Masoud Nasiri Zarandi 19 1327 24 14
Mahdi Parvini 19 990 25 0
Farshad Varaminian 26 2044 66 11
# Full Name h-index Citations Documents Co-authors
Sara Abdi 5 284 9 9
Ali Haghighi Asl 20 1276 63 74
Azadeh Hemmati 6 121 15 25
Behnam Khoshandam 20 1136 57 52
Mohammad Nader Lotfollahi 16 742 56 37
mohsen Mehdipour Ghazi 14 814 22 27
Ebrahim Najafi Kani 17 1245 28 25
Masoud Nasiri Zarandi 17 976 43 57
Mahdi Parvini 17 765 40 55
Farshad Varaminian 24 1663 87 63
Top